Material Science
NM-3-BP
| Subject | Material Science (MaS) |
| Guarantee |
Ing. David Kusmič, Ph.D. |
| Department | Department of Mechanical Engineering |
| Specialization | NO |
| Profiling subject | YES |
| Theory profiling subject | NO |
| Final exam | NO |
| Multi semestral subject | NO |
| Subject is guaranted by other school | NO |
| Optionality | Povinný |
| Clasification | Zápočet + Zkouška |
| Credits | 5 |
| Recommended year/semester | 1/2 |
| Number of weeks | 14 |
| Celkem (h) | Př. | Cv. | Lab. | Sem. | Kurzy | Praxe | Stáže | Soustř. | Exkurze | Terén | SP | Konzultace | PV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Introduction to Material Science - basic concepts, basics of thermodynamics | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonds between atoms, crystal lattices and lattice defects | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Composition and structure of construction materials | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Binary equilibrium diagrams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phase transformations - nucleation and growth of nuclei, diffusion, non-diffusion and mixed transformations | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phase transformations in the Fe-C system | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fe-C phase diagram | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thermal and chemical-thermal treatment of Fe-C alloys | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metallography - basic structures and TZ steels, non-ferrous alloys | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stress, strain and reinforcement mechanisms | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operational degradation, corrosion and forms of corrosion attack | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basic mechanical tests - hardness, toughness, tension | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Structure evaluation and NDT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overview of non-ferrous metals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overview of steels and standards | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-metallic materials - ceramics, glass and glass-ceramics | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-metallic materials - composites and woods | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surface engineering - surface preparation, layers and coatings | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Povinná:
Kadlec, J., Pospíchal, M.: Nauka o materiálu I, UO Brno, 2010 (S 3811)
Ptáček L. a kol.: Nauka o materiálu 1, 2001, ISBN 80-7204-193-2
Ptáček L. a kol.: Nauka o materiálu 2, 1999, ISBN 80-7204-130-4
Pospíchal, M. a kol.: Základy nauky o materiálu - Experimentální metody, 4a, VA Brno, 2002 (S 355/4a)
Doporučená:
Callister W., D., Rethwisch D., G.: Material Science a Engineering, 7e, 2007, ISBN 978-0-470-50586-1 (k doplnění a vybraná problematika)
Kadlec, J., Pospíchal, M.: Nauka o materiálu I, UO Brno, 2010 (S 3811)
Ptáček L. a kol.: Nauka o materiálu 1, 2001, ISBN 80-7204-193-2
Ptáček L. a kol.: Nauka o materiálu 2, 1999, ISBN 80-7204-130-4
Pospíchal, M. a kol.: Základy nauky o materiálu - Experimentální metody, 4a, VA Brno, 2002 (S 355/4a)
Doporučená:
Callister W., D., Rethwisch D., G.: Material Science a Engineering, 7e, 2007, ISBN 978-0-470-50586-1 (k doplnění a vybraná problematika)
Písemné testy a splnění stanovených úkolů na seminářích a laboratorních cvičení, zkouška.